টেকনো মোবাইল দাম বাংলাদেশ ২০২৩
টেকনো মোবাইল দাম বাংলাদেশ ২০২৩
টেকনো মোবাইল দাম বাংলাদেশ ২০২৩ টেকনো মোবাইল এর বর্তমান মূল্য তালিকা ২০২৩, Tecno মোবাইলের বর্তমান দাম ২০২৩, প্রথম টেকনো ফোনের দাম ছিল 6,390 টাকা থেকে 19,990 টাকা, বাংলাদেশের সকল টেকনো ফোনের সর্বশেষ আপডেট।
Tecno Mobile Price List in Bangladesh 2023
Tecno Mobiles List | Price | RAM | Storage |
Tecno Camon CM | ৳ 13,990 | 2 GB, 3 GB | 16 GB, 32 GB |
Tecno Pop 2 Pro | ৳ 6,990 | 1 GB | 16 GB |
Tecno Pop 1 Pro | ৳ 6,350 | 1 GB | 16 GB |
Tecno F2 | ৳ 6,300 | 1 GB | 8 GB |
Tecno Phantom 8 | ৳ 32,990 | 6 GB | 64 GB |
Tecno F2 LTE | ৳ 7,200 | 1 GB | 8 GB |
Tecno Pouvoir 1 | ৳ 6,700 | 1 GB | 16 GB |
Tecno Pouvoir 2 | ৳ 8,600 | 2 GB | 16 GB |
Tecno Pouvoir 2 Pro | ৳ 14,400 | 3 GB | 16 GB |
Tecno Spark 2 | ৳ 10,500 | 1 GB, 2 GB | 16 GB |
Tecno Camon 11 Pro | ৳ 19,500 | 6 GB | 64 GB |
Tecno Camon i2 | ৳ 14,990 | 3 GB, 4 GB | 32 GB, 64 GB |
Tecno Camon i 2X | ৳ 17,690 | 4 GB | 64 GB |
Tecno Camon i Sky 3 | ৳ 9,990 | 2 GB | 32 GB |
Tecno Camon iACE 2X | ৳ 9,200 | 3 GB | 32 GB |
Tecno Camon iACE 2 | ৳ 7,990 | 2 GB | 32 GB |
Tecno Camon i4 | ৳ 12,990 | 3 GB, 4 GB | 32 GB, 64 GB |
Tecno Phantom 9 | ৳ 18,990 | 6 GB | 128 GB |
Tecno Spark 4 Air | ৳ 9,490 | 2 GB | 32 GB |
Tecno Camon i Ace2 | ৳ 8,990 | 2 GB | 32 GB |
Tecno Spark Go | ৳ 6,990 | 1 GB, 2 GB | 16 GB |
Tecno Camon 12 | ৳ 12,000 | 4 GB | 64 GB |
Tecno Camon 12 Pro | ৳ 14,500 | 6 GB | 64 GB |
Tecno Spark 4 | ৳ 10,990 | 3 GB | 32 GB |
TECNO Spark 3 Pro | Coming Soon | 2 GB | 32 GB |
TECNO Spark 3 | Coming Soon | 2 GB | 16 GB |
TECNO Pouvoir 3 | ৳ 11,520 | 2 GB | 32 GB |
TECNO Pouvoir 3 Air | Coming Soon | 1 GB | 16 GB |
TECNO Pop 3 Plus | ৳ 7,000 | 1 GB | 16 GB |
TECNO Spark 4 Lite | ৳ 8,990 | 2 GB | 32 GB |
Tecno Camon iACE2 | ৳ 8,990 | 2 GB | 32 GB |
Tecno Camon iSky 3 | ৳ 9,990 | 2 GB | 32 GB |
Allview P10 Pro | ৳ 13,990 | 3 GB | 32 GB |
Tecno Pop 2 Power | ৳ 6,490 | 1 GB | 8 GB |
Tecno Camon i2x | ৳ 17,690 | 4 GB | 64 GB |
Tecno Camon iSky 2 | ৳ 9,990 | 3 GB, 4 GB | 16 GB, 32 GB |
Tecno Pop 2F | ৳ 5,990 | 1 GB | 16 GB |
TECNO Camon 15 | ৳ 12,000 | 4 GB | 64 GB |
TECNO Camon 15 Pro | ৳ 17,990 | 6 GB | 128 GB |
TECNO Pouvoir 4 Pro | ৳ 15,000 | 6 GB | 64 GB |
TECNO Spark Power 2 | ৳ 14,000 | 4 GB | 64 GB |
TECNO Spark 5 Pro | ৳ 12,990 | 4 GB | 64 GB |
TECNO Pouvoir 4 | ৳ 11,990 | 3 GB | 32 GB |
TECNO Spark 5 Air | ৳ 9,000 | 2 GB | 32 GB |
TECNO Spark 5 | ৳ 11,500 | 2 GB | 32 GB |
TECNO Pop 4 | Coming Soon | 2 GB | 32 GB |
TECNO Spark 6 | Coming Soon | 4 GB | 64 GB |
Tecno Phantom 10 Premier | ৳ 25,000 | 8 GB | 128 GB |
TECNO Phantom 10 | Coming Soon | 6 GB | 128 GB |
Tecno Spark 6 Air | Coming Soon | 2 GB | 32 GB |
Tecno Spark Go 2020 | ৳ 7500 | 2 GB | 32 GB |
Tecno Spark Power 2 Air | ৳ 12,000 | 3 GB | 32 GB |
Tecno Camon 16 Pro | Coming Soon | 8 GB | 128 GB |
Tecno Camon 16 | Coming Soon | 8 GB | 128 GB |
Tecno Camon 16 Premier | ৳ 23,000 | 8 GB | 128 GB |
TECNO Camon 15 Air | Coming Soon | 3 GB | |
Tecno Pova | Coming Soon | 6 GB | |
Tecno Camon 16 S | Coming Soon | 6 GB | 64 GB, 128 GB |
Tecno Pouvoir 4 Plus | ৳ 13,580 | 4 GB | |
Tecno Spark 6 Go | ৳ 8,690 | 2 GB | 32 GB |
Tecno Camon 17P | ৳ 18,990 | 6 GB | 128 GB |
Tecno Pova 2 | ৳ 16,000 | 6 GB | 128 GB |
Tecno Camon 16 India | ৳ 15,000 | 4 GB | 64 GB |
Tecno Camon 16 S | ৳ 15,000 | 3 GB | 64 GB |
Tecno Spark Power 3 Air | ৳ 23,341 | 3 GB | 64 GB |
Tecno Camon 17 pro | ৳ 30,000 | 4 GB, 6 GB | 128 GB |
Tecno Spark 7P | ৳ 13,000 | 4 GB | 64 GB, 128 GB |
Tecno Spark 7T | ৳ 10,000 | 4 GB | 64 GB, 128 GB |
Tecno Phantom X | ৳ 50,000 | 8 GB | 256 GB |
Tecno Pop 5P | ৳ 9,025 | 4 GB | 64 GB |
TECNO Spark 8 | ৳ 10,000 | 2 GB | 64 GB |
Tecno Pop 7P | ৳ 13,000 | 2 GB, 3 GB | 16 GB, 32 GB |
Tecno Pop 7 | ৳ 18,748 | 2 GB, 3 GB | 16 GB, 32 GB |
Tecno Camon 18P | ৳ 19,950 | 8 GB | 128 GB |
Tecno Camon 18 Premier | ৳ 40,000 | 8 GB | 256 GB |
Tecno Camon 18i | ৳ 16,000 | 4 GB | 128 GB |
Tecno Spark 8T | ৳ 13,999 | 4 GB | 64 GB |
Tecno Spark 8P | ৳ 15,000 | 4 GB | 64 GB |
Tecno Pop 5S | ৳ 7,000 | 2 GB | 32 GB |
Tecno Pop 5X | ৳ 7,000 | 2 GB | 32 GB |
Tecno Spark 8C | ৳ 16,000 | 4 GB | 64 GB |
Tecno Spark 9C | ৳ 13,000 | 4 GB | 64 GB |
Tecno Spark 9 | ৳ 12,000 | 4 GB | 64 GB |
Tecno Spark 9 Pro | ৳ 15,000 | 6 GB | 128 GB |
Tecno Pova 4 Pro | ৳ 27,000 | 6 GB | 128 GB |
Tecno Pova 3 Pro | ৳ 25,000 | 6 GB | 128 GB |
Tecno Pova 4 | ৳ 26,000 | 6 GB | 128 GB |
Tecno Spark 9T | ৳ 20,000 | 4 GB | 64 GB |
Tecno Camon 18 Pro | ৳ 25,000 | 8 GB | 128 GB |
Tecno Camon 19 | ৳ 27,000 | 6 GB | 128 GB |
Tecno Camon 19 Pro | ৳ 28,000 | 8 GB | 256 GB |
Tecno Camon 18 | ৳ 18,000 | 4 GB | 128 GB |
Tecno Pova 3 | ৳ 18,000 | 4 GB | 64 GB |
Tecno Spark 10C | ৳ 14,000 | 4 GB | 64 GB |
Tecno Spark 11C | ৳ 17,000 | 4 GB | 128 GB |
Tecno Spark 10T | ৳ 22,000 | 4 GB | 128 GB |
Tecno Spark 10 Pro | ৳ 25,000 | 6 GB | 128 GB |
Tecno Spark 11T | ৳ 24,000 | 6 GB | 128 GB |
Tecno Spark 11 Pro | ৳ 28,000 | 6 GB | 256 GB |
Tecno Spark 9T India | ৳ 12,000 | 4 GB | 64 GB |
Tecno Camon 19 Pro Mondrian Edition 5G | ৳ 28,000 | 8 GB | 128 GB, 256 GB |
Tecno Pova Neo 2 5G | ৳ 25,000 | 6 GB | 64 GB, 128 GB |
Tecno Pova Neo 5G | ৳ 20,000 | 4 GB | 128 GB |
Google News Flow Now